November 4, 2007 Autumn Challenge at SGA
![]() |
USAG Score Sheet |
| Meet: Autumn Challenge Date: 11-08-2007, Time: 11:59:37 Level: , Age: , Rotation: Session: |
| Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Celina Schuler | Intermedia | Int: 9 | Seattle Gymnastics Rec/Op | 8.700 | 1 | 8.600 | 1 | 8.450 | 2 | 8.100 | 4 | 33.850 | 1 | |
| 2 | 225 | Marley Cross | Intermedia | Int: 9 | Seattle Gymnastics Rec/Op | 7.900 | 6 | 8.500 | 2 | 8.525 | 1 | 7.700 | 10 | 32.625 | 2 | |
| 3 | 207 | Megan Ruppel | Intermedia | Int: 9 | Seattle Gymnastics Rec/Op | 7.800 | 7 | 8.500 | 3 | 7.975 | 3 | 8.200 | 3 | 32.475 | 3 | |
| 4 | 229 | Muirenn James | Intermedia | Int: 9 | Seattle Gymnastics Rec/Op | 8.300 | 3 | 8.300 | 5 | 7.850 | 5 | 8.000 | 6 | 32.450 | 4 | |
| 5 | 203 | McKenna Troje | Intermedia | Int: 9 | Gymnastics East | 8.000 | 4 | 8.300 | 6 | 7.800 | 6 | 8.000 | 7 | 32.100 | 5 | |
| 6 | 200 | Madeline Zeldes | Intermedia | Int: 9 | Gymnastics East | 8.500 | 2 | 8.200 | 7 | 6.300 | 11 | 8.350 | 1 | 31.350 | 6 | |
| 7 | 250 | Lindsay McCormick | Intermedia | Int: 9 | Vancouver Elite Gymnastics | 8.000 | 5 | 7.700 | 9 | 7.550 | 8 | 8.100 | 5 | 31.350 | 7 | |
| 8 | 226 | Emma Bang | Intermedia | Int: 9 | Seattle Gymnastics Rec/Op | 7.700 | 9 | 7.900 | 8 | 7.925 | 4 | 7.800 | 9 | 31.325 | 8 | |
| 9 | 213 | Abigail Wagner | Intermedia | Int: 9 | Seattle Gymnastics Rec/Op | 7.800 | 8 | 8.400 | 4 | 6.500 | 10 | 8.300 | 2 | 31.000 | 9 | |
| 10 | 231 | Peyton Colee | Intermedia | Int: 9 | Seattle Gymnastics Rec/Op | 7.700 | 10 | 7.400 | 10 | 7.225 | 9 | 8.000 | 8 | 30.325 | 10 | |
| 11 | 215 | Maia Purdy | Intermedia | Int: 9 | Seattle Gymnastics Rec/Op | 7.300 | 11 | 0.000 | 11 | 7.625 | 7 | 7.600 | 11 | 22.525 | 11 | |
| 12 | 230 | Grace Wall | Intermedia | Int: 8 & Under | Gymnastics East | 8.600 | 3 | 8.500 | 1 | 8.350 | 1 | 8.800 | 1 | 34.250 | 1 | |
| 13 | 204 | Jennifer Kane | Intermedia | Int: 8 & Under | Gymnastics East | 8.800 | 2 | 8.100 | 3 | 7.700 | 3 | 8.550 | 2 | 33.150 | 2 | |
| 14 | 244 | Ashley Carter | Intermedia | Int: 8 & Under | Vancouver Elite Gymnastics | 9.000 | 1 | 7.900 | 5 | 7.050 | 8 | 7.900 | 8 | 31.850 | 3 | |
| 15 | 218 | Madison Brunette | Intermedia | Int: 8 & Under | Seattle Gymnastics Rec/Op | 7.800 | 5 | 7.900 | 6 | 7.400 | 6 | 8.350 | 3 | 31.450 | 4 | |
| 16 | 219 | Mackenzie Runciman | Intermedia | Int: 8 & Under | Seattle Gymnastics Rec/Op | 7.700 | 7 | 8.200 | 2 | 7.575 | 4 | 7.800 | 9 | 31.275 | 5 | |
| 17 | 221 | Kelsi Cappetto | Intermedia | Int: 8 & Under | Seattle Gymnastics Rec/Op | 7.600 | 9 | 7.900 | 7 | 7.575 | 5 | 7.700 | 11 | 30.775 | 6 | |
| 18 | 217 | Elena Fowler | Intermedia | Int: 8 & Under | Seattle Gymnastics Rec/Op | 8.000 | 4 | 6.900 | 11 | 7.775 | 2 | 8.050 | 5 | 30.725 | 7 | |
| 19 | 252 | Sarah Mitchell | Intermedia | Int: 8 & Under | Vancouver Elite Gymnastics | 7.500 | 12 | 8.100 | 4 | 6.950 | 10 | 8.000 | 6 | 30.550 | 8 | |
| 20 | 248 | Madison Knowels | Intermedia | Int: 8 & Under | Vancouver Elite Gymnastics | 7.800 | 6 | 7.200 | 9 | 6.800 | 12 | 8.250 | 4 | 30.050 | 9 | |
| 21 | 249 | Megan Laird | Intermedia | Int: 8 & Under | Vancouver Elite Gymnastics | 7.600 | 10 | 7.100 | 10 | 7.250 | 7 | 7.950 | 7 | 29.900 | 10 | |
| 22 | 235 | Mia Pizzuto | Intermedia | Int: 8 & Under | Edmonds Illusions | 7.600 | 11 | 7.300 | 8 | 7.000 | 9 | 7.250 | 12 | 29.150 | 11 | |
| 23 | 212 | Caroline Wagner | Intermedia | Int: 8 & Under | Seattle Gymnastics Rec/Op | 7.700 | 8 | 0.000 | 12 | 6.850 | 11 | 7.800 | 10 | 22.350 | 12 | |
| 24 | 234 | Isabelle Willson | Intermedia | Int: 12 & up | Vancouver Elite Gymnastics | 8.600 | 6 | 8.800 | 1 | 8.375 | 1 | 8.400 | 4 | 34.175 | 1 | |
| 25 | 232 | Amanda Bolton | Intermedia | Int: 12 & up | Vancouver Elite Gymnastics | 8.700 | 3 | 8.200 | 5 | 8.325 | 2 | 8.350 | 5 | 33.575 | 2 | |
| 26 | 242 | Nicole Dietzman | Intermedia | Int: 12 & up | Vancouver Elite Gymnastics | 8.700 | 4 | 8.300 | 2 | 7.750 | 6 | 8.700 | 2 | 33.450 | 3 | |
| 27 | 239 | Tenley Stedman | Intermedia | Int: 12 & up | Vancouver Elite Gymnastics | 8.700 | 5 | 8.300 | 3 | 7.650 | 8 | 8.750 | 1 | 33.400 | 4 | |
| 28 | 205 | Amanda Levenson | Intermedia | Int: 12 & up | Gymnastics East | 8.900 | 1 | 8.300 | 4 | 7.500 | 9 | 8.650 | 3 | 33.350 | 5 | |
| 29 | 257 | Hayden Sutton | Intermedia | Int: 12 & up | Vancouver Elite Gymnastics | 8.900 | 2 | 8.000 | 6 | 7.875 | 5 | 8.250 | 8 | 33.025 | 6 | |
| 30 | 254 | Emilie Pate | Intermedia | Int: 12 & up | Vancouver Elite Gymnastics | 8.600 | 7 | 8.000 | 7 | 8.150 | 3 | 8.200 | 10 | 32.950 | 7 | |
| 31 | 241 | Hannah Grant | Intermedia | Int: 12 & up | Vancouver Elite Gymnastics | 8.400 | 8 | 8.000 | 8 | 7.700 | 7 | 8.300 | 6 | 32.400 | 8 | |
| 32 | 240 | Jordan Heinrich | Intermedia | Int: 12 & up | Vancouver Elite Gymnastics | 8.300 | 9 | 7.400 | 10 | 7.950 | 4 | 8.250 | 9 | 31.900 | 9 | |
| 33 | 258 | Madie Melcer | Intermedia | Int: 12 & up | Gymnastics East | 8.200 | 10 | 7.700 | 9 | 7.350 | 10 | 8.300 | 7 | 31.550 | 10 | |
| 34 | 245 | Kailin Patterson | Intermedia | Int: 11 | Gymnastics East | 8.700 | 2 | 8.400 | 2 | 8.400 | 3 | 8.000 | 4 | 33.500 | 1 | |
| 35 | 211 | Sarah Hall | Intermedia | Int: 11 | Seattle Gymnastics Rec/Op | 8.500 | 4 | 8.300 | 5 | 8.675 | 1 | 7.800 | 7 | 33.275 | 2 | |
| 36 | 227 | Mia Gifford | Intermedia | Int: 11 | Seattle Gymnastics Rec/Op | 8.200 | 5 | 8.700 | 1 | 8.200 | 4 | 8.150 | 2 | 33.250 | 3 | |
| 37 | 243 | Lauren Iverson | Intermedia | Int: 11 | Vancouver Elite Gymnastics | 8.800 | 1 | 8.100 | 6 | 8.100 | 5 | 7.800 | 8 | 32.800 | 4 | |
| 38 | 238 | Caroline Brenner | Intermedia | Int: 11 | Vancouver Elite Gymnastics | 8.700 | 3 | 8.400 | 3 | 7.600 | 6 | 8.000 | 5 | 32.700 | 5 | |
| 39 | 259 | Chesley Truitt | Intermedia | Int: 11 | Vancouver Elite Gymnastics | 8.000 | 6 | 7.800 | 8 | 8.550 | 2 | 8.150 | 3 | 32.500 | 6 | |
| 40 | 210 | Terra Heatherly-Norton | Intermedia | Int: 11 | Seattle Gymnastics Rec/Op | 7.800 | 8 | 8.400 | 4 | 7.100 | 8 | 7.800 | 9 | 31.100 | 7 | |
| 41 | 220 | Adrienne Groves | Intermedia | Int: 11 | Seattle Gymnastics Rec/Op | 7.700 | 9 | 8.100 | 7 | 7.025 | 9 | 7.650 | 10 | 30.475 | 8 | |
| 42 | 251 | Stephanie Spee | Intermedia | Int: 11 | Edmonds Illusions | 7.700 | 10 | 6.700 | 10 | 7.300 | 7 | 8.200 | 1 | 29.900 | 9 | |
| 43 | 247 | Juliet Fisher | Intermedia | Int: 11 | Edmonds Illusions | 8.000 | 7 | 7.500 | 9 | 6.400 | 10 | 7.900 | 6 | 29.800 | 10 | |
| 44 | 201 | Vanessa Xu | Intermedia | Int: 10 | Gymnastics East | 8.700 | 3 | 8.600 | 2 | 8.500 | 3 | 8.300 | 3 | 34.100 | 1 | |
| 45 | 208 | Emily Rau | Intermedia | Int: 10 | Gymnastics East | 8.400 | 5 | 8.500 | 3 | 8.600 | 2 | 8.200 | 6 | 33.700 | 2 | |
| 46 | 228 | Courtney Ward | Intermedia | Int: 10 | Gymnastics East | 8.300 | 8 | 8.400 | 5 | 8.650 | 1 | 8.250 | 4 | 33.600 | 3 | |
| 47 | 206 | Elise Bugge | Intermedia | Int: 10 | Gymnastics East | 8.400 | 6 | 8.300 | 7 | 8.300 | 5 | 8.500 | 2 | 33.500 | 4 | |
| 48 | 236 | Amanda Wall | Intermedia | Int: 10 | Gymnastics East | 9.200 | 1 | 8.800 | 1 | 6.700 | 13 | 8.600 | 1 | 33.300 | 5 | |
| 49 | 209 | Julia Mankoff | Intermedia | Int: 10 | Seattle Gymnastics Rec/Op | 8.500 | 4 | 8.500 | 4 | 8.050 | 6 | 8.000 | 8 | 33.050 | 6 | |
| 50 | 223 | Qingyu Onouye | Intermedia | Int: 10 | Seattle Gymnastics Rec/Op | 8.000 | 9 | 8.400 | 6 | 8.450 | 4 | 7.600 | 12 | 32.450 | 7 | |
| 51 | 202 | Samantha Vowles | Intermedia | Int: 10 | Gymnastics East | 8.800 | 2 | 7.700 | 10 | 7.200 | 10 | 7.850 | 11 | 31.550 | 8 | |
| 52 | 255 | Rachel Rakowski | Intermedia | Int: 10 | Vancouver Elite Gymnastics | 7.700 | 13 | 7.600 | 12 | 8.000 | 7 | 8.250 | 5 | 31.550 | 9 | |
| 53 | 253 | Josie Norrish | Intermedia | Int: 10 | Vancouver Elite Gymnastics | 8.400 | 7 | 8.200 | 8 | 6.650 | 14 | 8.000 | 9 | 31.250 | 10 | |
| 54 | 237 | Whitney Ward | Intermedia | Int: 10 | Vancouver Elite Gymnastics | 7.800 | 12 | 8.200 | 9 | 6.900 | 12 | 8.150 | 7 | 31.050 | 11 | |
| 55 | 256 | Olivia Russell | Intermedia | Int: 10 | Vancouver Elite Gymnastics | 7.700 | 14 | 7.500 | 13 | 7.900 | 8 | 7.900 | 10 | 31.000 | 12 | |
| 56 | 214 | Vivika Stamolis | Intermedia | Int: 10 | Seattle Gymnastics Rec/Op | 7.900 | 10 | 0.000 | 14 | 7.750 | 9 | 7.350 | 13 | 23.000 | 13 | |
| 57 | 216 | Shannon Martin | Intermedia | Int: 10 | Seattle Gymnastics Rec/Op | 7.900 | 11 | 7.700 | 11 | 7.100 | 11 | 0.000 | 14 | 22.700 | 14 | |
| 58 | 112 | Kristine Wong | Advanced | Adv: 13 & Up | Gymnastics East | 9.300 | 1 | 8.800 | 3 | 9.700 | 1 | 9.500 | 1 | 37.300 | 1 | |
| 59 | 102 | Kiernan Miller | Advanced | Adv: 13 & Up | Vancouver Elite Gymnastics | 8.700 | 3 | 8.700 | 5 | 9.500 | 2 | 8.600 | 3 | 35.500 | 2 | |
| 60 | 127 | Savannah Hieronymus | Advanced | Adv: 13 & Up | Power & Grace | 8.900 | 2 | 8.700 | 6 | 9.300 | 3 | 8.400 | 7 | 35.300 | 3 | |
| 61 | 114 | Whitney Sharp | Advanced | Adv: 13 & Up | Seattle Gymnastics Rec/Op | 8.500 | 7 | 8.900 | 2 | 8.400 | 4 | 8.600 | 4 | 34.400 | 4 | |
| 62 | 108 | Anna Fairhart | Advanced | Adv: 13 & Up | Gymnastics East | 8.700 | 4 | 8.600 | 8 | 8.250 | 5 | 8.600 | 5 | 34.150 | 5 | |
| 63 | 134 | Maureen Sturgeon | Advanced | Adv: 13 & Up | Seattle Gymnastics Rec/Op | 8.600 | 6 | 8.800 | 4 | 8.000 | 7 | 8.700 | 2 | 34.100 | 6 | |
| 64 | 133 | Sonia Rao | Advanced | Adv: 13 & Up | Seattle Gymnastics Rec/Op | 8.400 | 8 | 9.000 | 1 | 7.800 | 8 | 8.600 | 6 | 33.800 | 7 | |
| 65 | 104 | Grace Giordano | Advanced | Adv: 13 & Up | Vancouver Elite Gymnastics | 8.700 | 5 |
